<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>barcelona fc blog &#187; Barcelona FC</title>
	<atom:link href="http://www.barcelonafcblog.com/category/barcelona-fc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.barcelonafcblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barcelona crashes to defeat at Getafe</title>
		<link>http://www.barcelonafcblog.com/barcelona-crashes-to-defeat-at-getafe.html</link>
		<comments>http://www.barcelonafcblog.com/barcelona-crashes-to-defeat-at-getafe.html#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:10:33 +0000</pubDate>
		<dc:creator>barcablogger</dc:creator>
				<category><![CDATA[Barcelona FC]]></category>
		<category><![CDATA[barcelona defeat]]></category>
		<category><![CDATA[getafe win]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.barcelonafcblog.com/?p=1031</guid>
		<description><![CDATA[Barcelona crashed to a stunning 1 &#8211; 0 defeat by a stubborn Getafe who refused to give up last night. After Real Madrid&#8217;s win at<br /><br /><a href="http://www.barcelonafcblog.com/barcelona-crashes-to-defeat-at-getafe.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Barcelona crashed to a stunning 1 &#8211; 0 defeat by a stubborn Getafe who refused to give up last night. After Real Madrid&#8217;s win at home in their local derby against Athletic Madrid, this means they are six points clear at the top of the table. David Villa has said that they can still beat Real Madrid at the Bernabéu on 10th December and that it&#8217;s just a minor setback. Guardiola says the league isn&#8217;t over just yet.</p>
<blockquote><p>Barcelona crashed to a shock 1-0 defeat at Getafe on Saturday and now trail Real Madrid, who earlier beat 10-man derby rivals Atletico Madrid 4-1, by six points in the chase for La Liga title.<br />
It was the first defeat of the season for the reigning Spanish and European champions as Getafe frustrated their illustrious visitors and grabbed the points thanks to a second half header from Juan Valera.</p>
<p>In a scrappy game Nikolas Miku shot over for Getafe after 20 minutes and Alexis Sanchez, a surprise inclusion in the Barca starting eleven, was denied by a fine reflex save from keeper Miguel Moya before half-time.<br />
Barca continued to press but Getafe surprisingly took the lead with practically their only effort on target in the whole game when Valera, left unmarked, headed in a corner after 67 minutes.<br />
Deep into injury time Lionel Messi had a golden chance to equalise but his shot came back off a post.</p>
<p>Barcelona&#8217;s last defeat came on April 30 when they lost 2-1 at Real Sociedad.<br />
Saturday&#8217;s drama added an extra edge to the build-up to the first El Clasico meeting of the season between Real and Barcelona which takes place on December 10.</p>
<p>Real maintained their imperious form at the top as they beat a robust Atletico Madrid with the game turning on the first half dismissal of keeper Thibaut Courtois and a penalty converted by Cristiano Ronaldo.<br />
It is 12 years since Atletico beat their rivals at the Bernabeu and they had a tough task against Real who were looking for their 13th successive win. More here on <a href="http://www.football.co.uk/barcelona/barcelona_slump_to_defeat_as_real_go_six_clear_rss1960507.shtml" target="_blank">football.co.uk</a></p></blockquote>
<p>Gerar Piqué is not bothered by the Getafe defeat and he said the following:</p>
<blockquote><p>Gerard Piqué is confident that FC Barcelona will bounce back after the loss to Getafe. “I’m convinced that the team will give everything they’ve got to be fighting for the title at the end of the season.” The centre defender called on the Camp Nou faithful to “trust us.” While adding that, &#8220;there are may games still yet to be played, a lot of points up for grabs. Madrid is doing things a bit better and we have to turn this situation around. We are Barça and we’ll move forward.”</p>
<p>The players are aware that they have no time to dwell on the defeat against Getafe as FC Barcelona will host Rayo Vallecano on Tuesday at the Camp Nou. Piqué said he doesn’t wan’t to think about the game against Madrid but it’s important, with the Clásico looming, that against Rayo and Levante “the team must win six points.” <a href="http://www.fcbarcelona.com/football/first-team/detail/article/pique-we-are-barca-well-move-forward" target="_blank">Original here</a>.</p></blockquote>
<p>Barcelona shouldn&#8217;t get their heads down over this minor setback as 6 points is not the end of the world. They should evaluate what went wrong and put it right, they are Barcelona after all.</p>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/aadY_sAwnig" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafcblog.com/barcelona-crashes-to-defeat-at-getafe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xavi Decides Granada Match</title>
		<link>http://www.barcelonafcblog.com/xavi-decides-granada-match.html</link>
		<comments>http://www.barcelonafcblog.com/xavi-decides-granada-match.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 06:48:41 +0000</pubDate>
		<dc:creator>barcablogger</dc:creator>
				<category><![CDATA[Barcelona FC]]></category>
		<category><![CDATA[barca]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[Isaac Cuenca]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://www.barcelonafcblog.com/?p=986</guid>
		<description><![CDATA[Barcelona FC had to work to beat La Liga minnows Granada at Los Carmenes, with a single goal thanks to Xavi. Xavi put his team<br /><br /><a href="http://www.barcelonafcblog.com/xavi-decides-granada-match.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><strong>Barcelona FC</strong> had to work to beat La Liga minnows Granada at Los Carmenes, with a single goal thanks to Xavi. <strong>Xavi</strong> put his team in front with a 25-yard free-kick strike but apart from that Barcelona were no mean threat to Granada and Roberto&#8217;s goal. Pedro had to be taken off injured, with a suspected ankle ligament injury.</p>
<p><a href="http://www.barcelonafcblog.com/wp-content/uploads/2011/10/xavi-goal-granada.jpg" rel="nofollow"><img class="alignnone size-full wp-image-988" title="Xavi celebrates his goal against Granada" src="http://www.barcelonafcblog.com/wp-content/uploads/2011/10/xavi-goal-granada.jpg" alt="xavi-goal-granada" width="400" height="210" /></a></p>
<p>Surprisingly, Pep Guardiola chose to play Leo Messi and rest David Villa for the visit to Granada, despite calls for the little Argentine to be rested. Guardiola also gave a game to youngster <strong>Isaac Cuenca</strong> who became the 47th player to play under him and who started on left wing.</p>
<p>The game got off to a quick start as could be expected, and Uche picked up a yellow card within the first five minutes of play. Messi was played through on the fourth minute, but was caught off side.<br />
It was Messi who had the first shot, bending the ball wide from the edge of the penalty area, and Cuenca promptly followed, though his effort wasn’t really a test for Roberto. Xavi then tested Roberto with a powerful long-range effort after 20 minutes of play, but no Barcelona player was up for the rebound.</p>
<p>Pedro found himself with a free header from less than 10 yards out, but he could not find the goal. It seemed that a bit of lethargy had entered the Barca team, but Granada were not posing any threat to them.<br />
Then <strong>Jaime Romero</strong> made a rather rash challenge that resulted in a free-kick 25 yards from goal. Xavi positioned himself up and bent it into the corner of the net. A beautiful strike by little Xavi, although if truth be told, Barcelona’s play had not warranted a goal. With ten minutes to go Barcelona failed to impress and Xavi’s goal was just a consolation with no real merit.</p>
<p>The second half of the match was much like the first, but with less chances of goal. Jaime Romero then picked up a second yellow for a high foot and was promptly dismissed<br />
Pedro was then tackled shortly after and picked up a knock on his ankle. It was a rather poor challenge, but the referee played on and when Pedro was finally stretchered off, it became evident that he had made a wrong call. Initial observations from the Barcelona medical team show no break, but further tests will be carried out today to make sure. It looks like Pedro will be sorely missed for up to two weeks.</p>
<p>An hour into play, and Barcelona’s front men hadn’t had a shot on target. Then, Granada’s keeper cleared the ball poorly and it went straight to Villa. He, in turn found Messi, who lifted the ball over Roberto, but Mainz got back in time to clear the ball off the line. Then Xavi played in Isaac Cuenca on 70 minutes, but the young player could only fire straight at Roberto.</p>
<p>David Villa continued with a string of poor passes and average shots, and more worryingly, Leo Messi has now gone over eight hours without scoring away from home in La Liga.<br />
Granada were finally reduced to nine men in injury time with Dani Benitez seeing a red card for kicking the ball away after an offside decision went against him. This act of petulance will rule him out of the derby match with Seville FC this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafcblog.com/xavi-decides-granada-match.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barca Wins The League</title>
		<link>http://www.barcelonafcblog.com/barca-wins-the-league.html</link>
		<comments>http://www.barcelonafcblog.com/barca-wins-the-league.html#comments</comments>
		<pubDate>Thu, 12 May 2011 08:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcelona FC]]></category>
		<category><![CDATA[barca]]></category>
		<category><![CDATA[Barca Wins The League]]></category>
		<category><![CDATA[la liga]]></category>

		<guid isPermaLink="false">http://www.barcelonafcblog.com/?p=851</guid>
		<description><![CDATA[Barcelona FC won the league title last night after a 1-1 draw with Levante. People are comparing this team with the &#8220;Dream Team&#8221; that Cruyff<br /><br /><a href="http://www.barcelonafcblog.com/barca-wins-the-league.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Barcelona FC won the league title last night after a 1-1 draw with Levante. People are comparing this team with the &#8220;Dream Team&#8221; that Cruyff created but with a notable difference: Guardiola&#8217;s Barça has won eight titles in 3 years years whereas Cruyff&#8217;s magical Dream Team won ten titles in 7 seasons.</p>
<p>As usual, the crowds in Barcelona headed towards Canaletas in Las Ramblas for a victory celebration. after being pipped to the post in La Copa del Rey by Real Madrid, they savoured every moment. Keita put Barcelona ahead and Caicedo got one back for Levante in Valencia last night.</p>
<p>This is the third consecutive year that Barcelona has won the league title and the twenty first in total to Real Madrid&#8217;s 31.</p>
<p>After winning the league, Pep has his mind set on the UEFA Champions League title in Wembley, London on May 28th. Will they beat Manchester United? Will <strong>Manchester United</strong> know how to get around the Barça formula? We will see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafcblog.com/barca-wins-the-league.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Barca books place at Wembley</title>
		<link>http://www.barcelonafcblog.com/barca-books-place-at-wembley.html</link>
		<comments>http://www.barcelonafcblog.com/barca-books-place-at-wembley.html#comments</comments>
		<pubDate>Wed, 04 May 2011 07:03:05 +0000</pubDate>
		<dc:creator>barcablogger</dc:creator>
				<category><![CDATA[Barcelona FC]]></category>
		<category><![CDATA[barca]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[eric abidal]]></category>

		<guid isPermaLink="false">http://www.barcelonafcblog.com/?p=833</guid>
		<description><![CDATA[That&#8217;s right after a thrilling display at the Nou Camp last night where the game ended in a 1-1 draw, Barcelona FC go through to<br /><br /><a href="http://www.barcelonafcblog.com/barca-books-place-at-wembley.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right after a thrilling display at the Nou Camp last night where the game ended in a 1-1 draw, Barcelona FC go through to the UEFA Champions league final to be played at Wembley stadium on May 28th.</p>
<p>The first leg was marred by a series of fouls, histrionics and post-match claim and counter claim from both clubs. The second leg was played in a more sporting fashion and Real briefly had hope when Marcelo cancelled out Pedro&#8217;s goal, but it was only good enough for a 1-1 draw as Barcelona secured safe passage to Wembley.</p>
<p>Real made a bright start, with Cristiano Ronaldo &#8211; so frustrated in the first leg &#8211; producing a couple of dazzling runs. Barca weathered the early storm and Sergio Busquets should really have put his side ahead after finding space at a corner, but he sent his header straight at Iker Casillas.</p>
<p>Real threw men forward in the final 20 minutes but Barcelona locked the door to secure their passage to London and the biggest cheer of the night was reserved for Eric Abidal who has fought his way back to fitness after having surgery to remove a tumour in his liver.</p>
<p>So, who will be Barcelona&#8217;s rivals, Manchester United or Schalke 04? At the moment it looks like Man Utd with two precious away goals but who knows what will happen in tonight&#8217;s game at Old Trafford. We will see.</p>
<p><a rel="nofollow" href="http://www.soccertvlive.net/watch/63151/1/watch-manchester-united-vs-fc-schalke-04.html">Manchester United v Schalke 04 Live Stream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafcblog.com/barca-books-place-at-wembley.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Below par Barcelona beat Osasuna 2-0</title>
		<link>http://www.barcelonafcblog.com/below-par-barcelona-beat-osasuna-2-0.html</link>
		<comments>http://www.barcelonafcblog.com/below-par-barcelona-beat-osasuna-2-0.html#comments</comments>
		<pubDate>Sun, 24 Apr 2011 07:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcelona FC]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[copa del Rey]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[Osasuna]]></category>

		<guid isPermaLink="false">http://www.barcelonafcblog.com/?p=814</guid>
		<description><![CDATA[A rather below par beat Osasuna last night at the Camp Nou and got nearer the league title with goals from David Villa and Leo<br /><br /><a href="http://www.barcelonafcblog.com/below-par-barcelona-beat-osasuna-2-0.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>A rather below par beat Osasuna last night at the Camp Nou and got nearer the league title with goals from David Villa and Leo Messi. Messi, who has scored an unbelievable 50 goals this season and Villa, who scored after 11 games without nothing, has eased the pain on Pep&#8217;s team for losing La Copa the other day.</p>
<p>Highlights of the game was a brave Osasuna and a majestic Víctor Valdés who had a lot of work to do and who saved Barcelona&#8217;s neck on various occasions especially towards the final part of the first half. so with Barcelona still 8 points clear at the top of the table it looks like the Blaugrana&#8217;s are walking away with the title unless disaster strikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafcblog.com/below-par-barcelona-beat-osasuna-2-0.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barcelona FC Hangs On At Mestalla</title>
		<link>http://www.barcelonafcblog.com/barcelona-fc-hangs-on-at-mestalla.html</link>
		<comments>http://www.barcelonafcblog.com/barcelona-fc-hangs-on-at-mestalla.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcelona FC]]></category>
		<category><![CDATA[mestalla]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://www.barcelonafcblog.com/?p=778</guid>
		<description><![CDATA[Barcelona maintains their lead at the top of La Liga table thanks to a 0-1 victory last night in Valencia's Mestalla stadium.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right Barcelona FC hung on at the Mestalla stadium last night to snatch an away victory and consolidate their lead at the top of the table. Barça won by a goal to nil although Valencia did have a lot of chances that weren&#8217;t capitalized on. Valencia certainly made things difficult for Barcelona and had a few chances that were squandered.</p>
<p>Barcelona are now a full ten points clear at the top of the table with 71 points to Real Madrid&#8217;s 61.</p>
<p>Meanwhile Gerard Piqué is having to give press conferences about his private life and his form on the pitch. It seems that since he&#8217;s been going out with popstar Shakira his match form has dropped somewhat. Piqué has strongly denied such allegations saying that his match form doesn&#8217;t have anything to with going out with the Colombian sexpot&#8230;..yeah right <img src='http://www.barcelonafcblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafcblog.com/barcelona-fc-hangs-on-at-mestalla.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Win Xavi&#8217;s World Cup Shirt</title>
		<link>http://www.barcelonafcblog.com/win-xavis-world-cup-shirt.html</link>
		<comments>http://www.barcelonafcblog.com/win-xavis-world-cup-shirt.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:40:38 +0000</pubDate>
		<dc:creator>barcablogger</dc:creator>
				<category><![CDATA[Barcelona FC]]></category>
		<category><![CDATA[fifa world cup shirt raffle]]></category>
		<category><![CDATA[Win Xavi's World Cup Shirt]]></category>
		<category><![CDATA[Xavi Hernandez]]></category>
		<category><![CDATA[xavi's shirt]]></category>

		<guid isPermaLink="false">http://www.barcelonafcblog.com/?p=732</guid>
		<description><![CDATA[Here's your chance to win the shirt worn by Xavi Hernández in Spain's win over Holland in the FIFA World Cup Final 2010. Xavi has kindly donated the shirt and all proceeds will go to the charity Prodis.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">PRODIS RAFFLE FOR THE SHIRT FROM THE FINAL IN JOHANNESBURG</p>
<p style="text-align: center;"><strong>Spain and Barcelona FC player Xavi Hernández has kindly donated the shirt in which he won the FIFA World Cup Final 2010</strong></p>
<p style="text-align: center;"><a href="http://www.barcelonafcblog.com/wp-content/uploads/2011/01/Xavi-Hernandez.jpg"><img class="size-full wp-image-736 aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="Xavi-Hernandez" src="http://www.barcelonafcblog.com/wp-content/uploads/2011/01/Xavi-Hernandez.jpg" alt="" width="416" height="220" /></a></p>
<p>The <strong>Barcelona FC</strong> player and reigning world champion with the Spanish national team, will present the shirt to the winner in person. All proceeds from the raffle will go towards the social work of the NGO Prodis.</p>
<p>Barcelona, 17th of January 2011 – 11th July 2010 marks a momentous day in the history of Spanish society. A day on which the Spanish football team showed a remarkable display of team spirit and fraternity and was subsequently crowned World Champions for the first time in history. The main award was the title of World Champions but they also received a title that got far less attention – the FIFA Fair Play award. In continuation of this spirit of cooperation and fair play that gave Spain the deserved title, Xavi has donated his shirt for a raffle in aid of the NGO PRODIS which helps people with disabilities. The prize will be personalized with an autograph and presented to the winner by Xavi Hernández himself.</p>
<p>Tickets can be purchased for only 2€ through the online raffle platform <a href="http://www.raff.me/">www.raff.me</a> and the draw will be held on the 31st March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafcblog.com/win-xavis-world-cup-shirt.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Athletic Bilbao 1 &#8211; Barcelona FC 1</title>
		<link>http://www.barcelonafcblog.com/athletic-bilbao-1-barcelona-fc-1.html</link>
		<comments>http://www.barcelonafcblog.com/athletic-bilbao-1-barcelona-fc-1.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:11:20 +0000</pubDate>
		<dc:creator>barcablogger</dc:creator>
				<category><![CDATA[Barcelona FC]]></category>
		<category><![CDATA[abidal]]></category>
		<category><![CDATA[copa del Rey]]></category>

		<guid isPermaLink="false">http://www.barcelonafcblog.com/?p=617</guid>
		<description><![CDATA[FC Barcelona now have to wait and see whether they play Getafe or Betis, but already know that the first leg will be next week at the Camp Nou]]></description>
			<content:encoded><![CDATA[<p>Abidal’s first ever goal for <strong>Barcelona FC</strong> has qualified the team for the quarter finals of the Copa del Rey after 90 minutes of passionate football at San Mamés. Barcelona FC will now meet Getafe or Betis in the next round.</p>
<p>The two teams that have won this tournament the most times provided the expected footballing feast at San Mamés, Bilbao. There was no end of intensity, emotion and also two great goals on a memorable night of cup football. Barça controlled the play, but it was a tight game, and extra time looked on the cards until <strong>Abidal</strong> struck in the 75th minute, the first time he has scored in 130 appearances for the club. It looked the goal had done the trick, but a late Llorente goal meant a nail-biting finish to the match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafcblog.com/athletic-bilbao-1-barcelona-fc-1.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Athletic Bilbao vs Barcelona FC</title>
		<link>http://www.barcelonafcblog.com/athletic-bilbao-vs-barcelona-fc.html</link>
		<comments>http://www.barcelonafcblog.com/athletic-bilbao-vs-barcelona-fc.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:49:12 +0000</pubDate>
		<dc:creator>barcablogger</dc:creator>
				<category><![CDATA[Barcelona FC]]></category>
		<category><![CDATA[athletic bilbao v barcelona]]></category>
		<category><![CDATA[copa del Rey]]></category>

		<guid isPermaLink="false">http://www.barcelonafcblog.com/?p=614</guid>
		<description><![CDATA[There are no tickets left for tonight's game at San Mamés where Athletic Bilbao take on the mighty Barcelona Fc in the Copa del Rey. Guardiola will have new signing Afellay on hand and it will be interesting to see how he plays in this Barcelona setup.]]></description>
			<content:encoded><![CDATA[<p>Athletic Bilbao take on <strong>Barcelona FC</strong> tonight at 22:00 local time for the second leg of their Copa del Rey game. It looks like good news for Pep Guardiola who faces Athletic Bilbao at San Mamés. The manager may have on hand Puyol, Messi and Afellay, who come into a squad comprising 20 players.</p>
<p><a title="Athletic Bilbao vs Barcelona FC Copa del Rey" href="http://www.firstrow.net/watch/44032/1/watch-athletic-bilbao-vs-fc-barcelona.html" target="_blank">Watch Athletic Bilbao vs Barcelona FC on Live Streaming TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafcblog.com/athletic-bilbao-vs-barcelona-fc.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barcelona’s Odds for Continued Success</title>
		<link>http://www.barcelonafcblog.com/barcelonas-odds-for-continued-success.html</link>
		<comments>http://www.barcelonafcblog.com/barcelonas-odds-for-continued-success.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:03:14 +0000</pubDate>
		<dc:creator>barcablogger</dc:creator>
				<category><![CDATA[Barcelona FC]]></category>
		<category><![CDATA[barcelonas odds for success]]></category>
		<category><![CDATA[fcb]]></category>

		<guid isPermaLink="false">http://www.barcelonafcblog.com/?p=612</guid>
		<description><![CDATA[Is there such thing as a dominating football club? Barcelona FC seems to defy all football logic and they are more dominating than ever. Will they win the coveted La Liga title and try to add a Champions League cup too? We shall see.]]></description>
			<content:encoded><![CDATA[<p>The only sure thing in football is that there’s no such thing as a dominating club. At least that’s what the conventional wisdom is. Most football clubs, even if they are “dominant,” aren’t blowing teams out by 3 or more goals on a steady pace. Parity in football is, in many ways, the sport’s curse, and underachieving clubs, in order to plug holes and shore up, are never shy about spending millions on top of millions to shuffle stars around from one continent to another like a sadistic game of musical chairs.</p>
<p>But then you have Barcelona FC and the logic-defying year they’re having. With the dominant streak this team is on, one would think the men were playing against the boys, or even that the master was taunting students with the proverbial pebble.<br />
Just some Saturdays ago, Barcelona kept its improbable streak of results alive and well by decimating in-city rivals Espanyol 5-1. The best part of that for Barcelona faithful is that one-sided, high-scoring matches seem to be contagious this year. Espanyol went down as the sixth team this season to give up five or more goals.</p>
<p>Blaugrana isn’t just doing this to cut-rate teams. They’ve also bowled over the likes of Sevilla, Real Sociedad, Almeria, Panathinaikos, and Real Madrid. The odds <a href="http://soccernet.espn.go.com/team/fixtures/_/id/83/barcelona?cc=5739" target="_blank">Barcelona</a> experiences another season like this are rather low – we’re talking 30:1. Again, judging by the parity and conventional football wisdom, teams just aren’t this dominant in the sport, especially after competition resets. If you were a gambling man, playing <a href="http://www.casinotop10.net/blackjack.shtml" target="_blank">blackjack online</a> would be a sure bet in comparison to betting Barcelona defy odds in consecutive seasons.</p>
<p>However, the odds they continue the run for this season, going into 2011, are another story entirely. We’re looking at only 3:1.<br />
Every expert knows this club is dangerous. They’re young, they’re motivated, and they’re absolutely obliterating everyone they come in contact with. Barcelona will end 2010 in sole possession of first place, earning 14 wins with a draw and one defeat, along with 43 points, and no real signs of slowing down.</p>
<p>Currently, Barcelona is experiencing the best start in La Liga’s history, and they’re the odds-on favorites to take away yet another trophy. Not to say a championship is a foregone conclusion, but the odds are certainly better than playing at <a href="http://www.casinotop10.net/" target="_blank">top 10 online casinos</a>, or even better than betting on a competing league club. Time will tell if Barcelona’s improbable run will be halted, but for right now, fans are certainly enjoying the dominant show the club is providing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barcelonafcblog.com/barcelonas-odds-for-continued-success.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.barcelonafcblog.com @ 2012-02-09 04:12:30 -->
